﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for nuconomy blog</title>
	<atom:link href="http://blog.nuconomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuconomy.com</link>
	<description>Analytics, Advertising and everything in between</description>
	<pubDate>Thu, 24 Jul 2008 05:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The Importance of Participation or Why Digg is Still Better than Yahoo by dees</title>
		<link>http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1153</link>
		<dc:creator>dees</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1153</guid>
		<description>yahoo search engineortance of Participation or Why Digg is Still Better than Yahoo at nuconomy blog</description>
		<content:encoded><![CDATA[<p>yahoo search engineortance of Participation or Why Digg is Still Better than Yahoo at nuconomy blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Participation or Why Digg is Still Better than Yahoo by Jie Zhang</title>
		<link>http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1151</link>
		<dc:creator>Jie Zhang</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1151</guid>
		<description>yahoo personalortance of Participation or Why Digg is Still Better than Yahoo at nuconomy blog</description>
		<content:encoded><![CDATA[<p>yahoo personalortance of Participation or Why Digg is Still Better than Yahoo at nuconomy blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Participation or Why Digg is Still Better than Yahoo by breitling replica watch</title>
		<link>http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1148</link>
		<dc:creator>breitling replica watch</dc:creator>
		<pubDate>Tue, 22 Jul 2008 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1148</guid>
		<description>Hello webmaster, just came across your blog, and just wanted to let you know, its been great help. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello webmaster, just came across your blog, and just wanted to let you know, its been great help. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertising, Social Networks and What is the Future? by Daniel</title>
		<link>http://blog.nuconomy.com/2008/05/16/advertising-social-networks-and-what-is-the-future/#comment-1141</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/16/advertising-social-networks-and-what-is-the-future/#comment-1141</guid>
		<description>I read similar article also named sing, Social Networks and What is the Future? at nuconomy blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named sing, Social Networks and What is the Future? at nuconomy blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End Game - Google Wins by WebAnalyticsUser</title>
		<link>http://blog.nuconomy.com/2008/06/12/end-game-google-wins/#comment-1129</link>
		<dc:creator>WebAnalyticsUser</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/06/12/end-game-google-wins/#comment-1129</guid>
		<description>I think, you are selectively reading Yahoo's press statement. Yahoo's press statement states that "Under the terms of the agreement, Yahoo! will select the search term queries for which - and the pages on which - Yahoo! may offer Google paid search results. Yahoo! will define its users' experience and will determine the number and placement of the results provided by Google and the mix of paid results provided by Panama, Google or other providers. The agreement applies to paid search and content match and does not apply to algorithmic search. The agreement also applies to current partners in Yahoo's publisher network." which implies that yahoo will not be sharing all the search related data. Having said that, i also agree that sharing of any data may be detrimental.</description>
		<content:encoded><![CDATA[<p>I think, you are selectively reading Yahoo&#8217;s press statement. Yahoo&#8217;s press statement states that &#8220;Under the terms of the agreement, Yahoo! will select the search term queries for which - and the pages on which - Yahoo! may offer Google paid search results. Yahoo! will define its users&#8217; experience and will determine the number and placement of the results provided by Google and the mix of paid results provided by Panama, Google or other providers. The agreement applies to paid search and content match and does not apply to algorithmic search. The agreement also applies to current partners in Yahoo&#8217;s publisher network.&#8221; which implies that yahoo will not be sharing all the search related data. Having said that, i also agree that sharing of any data may be detrimental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube user watch 50.4 videos per month on average??? by Matt Booher</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1086</link>
		<dc:creator>Matt Booher</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1086</guid>
		<description>Think about how many videos are embedded on other sites as well...I read HotClicks on SI.com and it typically embeds 3-4 YouTube videos per daily issue.</description>
		<content:encoded><![CDATA[<p>Think about how many videos are embedded on other sites as well&#8230;I read HotClicks on SI.com and it typically embeds 3-4 YouTube videos per daily issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube user watch 50.4 videos per month on average??? by Steven Clough</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1067</link>
		<dc:creator>Steven Clough</dc:creator>
		<pubDate>Fri, 23 May 2008 22:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1067</guid>
		<description>Yea, I could actually see this number as being legit. I'm sure this isn't the number of videos watched start to finish. In a given month, I'd say we pass around at least this many (provided I work in digital media). Also, consider the number of 15 year old teeny-boppers watching every single video of Justin Timberlake performing live.

I probably don't average 2 a day or whatever it comes out to be, but when I watch youtube videos, I generally click around and view several at a time.</description>
		<content:encoded><![CDATA[<p>Yea, I could actually see this number as being legit. I&#8217;m sure this isn&#8217;t the number of videos watched start to finish. In a given month, I&#8217;d say we pass around at least this many (provided I work in digital media). Also, consider the number of 15 year old teeny-boppers watching every single video of Justin Timberlake performing live.</p>
<p>I probably don&#8217;t average 2 a day or whatever it comes out to be, but when I watch youtube videos, I generally click around and view several at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube user watch 50.4 videos per month on average??? by Jeff K</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1066</link>
		<dc:creator>Jeff K</dc:creator>
		<pubDate>Fri, 23 May 2008 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1066</guid>
		<description>I would agree that the number seems a bit high, though there are a couple of other data points that might give some context to that metric.

What is the average viewing time per video?

What average percent of viewing a video in it's entirety?

The notes from that press release state the numbers are from Youtube.com.  Does that mean youtube videos that are embedded on third party sites were not part of the data?</description>
		<content:encoded><![CDATA[<p>I would agree that the number seems a bit high, though there are a couple of other data points that might give some context to that metric.</p>
<p>What is the average viewing time per video?</p>
<p>What average percent of viewing a video in it&#8217;s entirety?</p>
<p>The notes from that press release state the numbers are from Youtube.com.  Does that mean youtube videos that are embedded on third party sites were not part of the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advertising in Social Networks by Steven Clough</title>
		<link>http://blog.nuconomy.com/2008/05/19/advertising-in-social-networks/#comment-1064</link>
		<dc:creator>Steven Clough</dc:creator>
		<pubDate>Wed, 21 May 2008 03:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/19/advertising-in-social-networks/#comment-1064</guid>
		<description>Nice. I don't think people understand social media marketing. It's more than just putting banners on social media sites. It's about finding creative ways to engage the users.</description>
		<content:encoded><![CDATA[<p>Nice. I don&#8217;t think people understand social media marketing. It&#8217;s more than just putting banners on social media sites. It&#8217;s about finding creative ways to engage the users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Participation or Why Digg is Still Better than Yahoo by Shahar Nechmad</title>
		<link>http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1062</link>
		<dc:creator>Shahar Nechmad</dc:creator>
		<pubDate>Sat, 17 May 2008 00:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/14/the-importance-of-participation-or-why-digg-is-still-better-than-yahoo/#comment-1062</guid>
		<description>There is no doubt Yahoo still has a chance to win also this market, and yes. If I was Kevin Rose I would start to be afraid... That said, as I wrote, I think that the talks about the death of Digg are way to early. What they probably need is to find a good distribution partner that will be able to give them what Yahoo home page gives Yahoo buzz (anyone said Microsoft? ;))</description>
		<content:encoded><![CDATA[<p>There is no doubt Yahoo still has a chance to win also this market, and yes. If I was Kevin Rose I would start to be afraid&#8230; That said, as I wrote, I think that the talks about the death of Digg are way to early. What they probably need is to find a good distribution partner that will be able to give them what Yahoo home page gives Yahoo buzz (anyone said Microsoft? ;))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
