<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: YouTube user watch 50.4 videos per month on average???</title>
	<atom:link href="http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/?nucrss=1</link>
	<description>Analytics, Advertising and everything in between</description>
	<pubDate>Thu, 20 Nov 2008 23:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Autoversicherung</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1243</link>
		<dc:creator>Autoversicherung</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1243</guid>
		<description>Excelent posts and blog. I wish good luck from Autoversicherung</description>
		<content:encoded><![CDATA[<p>Excelent posts and blog. I wish good luck from Autoversicherung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autoversicherung</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1227</link>
		<dc:creator>Autoversicherung</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1227</guid>
		<description>I have this sit bookmarked. Thanks from Autoversicherung</description>
		<content:encoded><![CDATA[<p>I have this sit bookmarked. Thanks from Autoversicherung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benxamin</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1159</link>
		<dc:creator>Benxamin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1159</guid>
		<description>This number sounds totally legit. At least every days you get an email, see a blog post, or have someone twitter or chat about video you have to see. You watch it. But more importantly, you watch the RELATED videos, too.</description>
		<content:encoded><![CDATA[<p>This number sounds totally legit. At least every days you get an email, see a blog post, or have someone twitter or chat about video you have to see. You watch it. But more importantly, you watch the RELATED videos, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Booher</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1086</link>
		<dc:creator>Matt Booher</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1086</guid>
		<description>Think about how many videos are embedded on other sites as well...I read HotClicks on SI.com and it typically embeds 3-4 YouTube videos per daily issue.</description>
		<content:encoded><![CDATA[<p>Think about how many videos are embedded on other sites as well&#8230;I read HotClicks on SI.com and it typically embeds 3-4 YouTube videos per daily issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clough</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1067</link>
		<dc:creator>Steven Clough</dc:creator>
		<pubDate>Fri, 23 May 2008 22:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1067</guid>
		<description>Yea, I could actually see this number as being legit. I'm sure this isn't the number of videos watched start to finish. In a given month, I'd say we pass around at least this many (provided I work in digital media). Also, consider the number of 15 year old teeny-boppers watching every single video of Justin Timberlake performing live.

I probably don't average 2 a day or whatever it comes out to be, but when I watch youtube videos, I generally click around and view several at a time.</description>
		<content:encoded><![CDATA[<p>Yea, I could actually see this number as being legit. I&#8217;m sure this isn&#8217;t the number of videos watched start to finish. In a given month, I&#8217;d say we pass around at least this many (provided I work in digital media). Also, consider the number of 15 year old teeny-boppers watching every single video of Justin Timberlake performing live.</p>
<p>I probably don&#8217;t average 2 a day or whatever it comes out to be, but when I watch youtube videos, I generally click around and view several at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff K</title>
		<link>http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1066</link>
		<dc:creator>Jeff K</dc:creator>
		<pubDate>Fri, 23 May 2008 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/23/youtube-user-watch-504-videos-per-month-on-average/#comment-1066</guid>
		<description>I would agree that the number seems a bit high, though there are a couple of other data points that might give some context to that metric.

What is the average viewing time per video?

What average percent of viewing a video in it's entirety?

The notes from that press release state the numbers are from Youtube.com.  Does that mean youtube videos that are embedded on third party sites were not part of the data?</description>
		<content:encoded><![CDATA[<p>I would agree that the number seems a bit high, though there are a couple of other data points that might give some context to that metric.</p>
<p>What is the average viewing time per video?</p>
<p>What average percent of viewing a video in it&#8217;s entirety?</p>
<p>The notes from that press release state the numbers are from Youtube.com.  Does that mean youtube videos that are embedded on third party sites were not part of the data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
