<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Media Consumption</title>
	<atom:link href="http://blog.nuconomy.com/2008/05/11/media-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuconomy.com/2008/05/11/media-consumption/?nucrss=1</link>
	<description>Analytics, Advertising and everything in between</description>
	<pubDate>Fri, 21 Nov 2008 00:27:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Shahar Nechmad</title>
		<link>http://blog.nuconomy.com/2008/05/11/media-consumption/#comment-1061</link>
		<dc:creator>Shahar Nechmad</dc:creator>
		<pubDate>Fri, 16 May 2008 23:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/11/media-consumption/#comment-1061</guid>
		<description>Thanks! :)</description>
		<content:encoded><![CDATA[<p>Thanks! <img src='http://blog.nuconomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clough</title>
		<link>http://blog.nuconomy.com/2008/05/11/media-consumption/#comment-1058</link>
		<dc:creator>Steven Clough</dc:creator>
		<pubDate>Fri, 16 May 2008 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/05/11/media-consumption/#comment-1058</guid>
		<description>Awesome post. I quoted you in a meeting today with the "3 ways in which we consume media."</description>
		<content:encoded><![CDATA[<p>Awesome post. I quoted you in a meeting today with the &#8220;3 ways in which we consume media.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
