<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traffic is dead. Hail the new king</title>
	<atom:link href="http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/?nucrss=1</link>
	<description>Analytics, Advertising and everything in between</description>
	<pubDate>Thu, 20 Nov 2008 22:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Shahar Nechmad</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-142</link>
		<dc:creator>Shahar Nechmad</dc:creator>
		<pubDate>Fri, 29 Feb 2008 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-142</guid>
		<description>Harshil - you are right.
There are actually a lot of experiments around this concept of advertising in social networks. Facebook are plying with those ideas for quite some time.
The question of course is how to not just deliver your message, but also make sure that the users accept it and give it attention.

This is something I've been writing on for some time. Advertising should give more value to the consumers. The enigma where advertisers spend more money on ads while the users spend their money on "ads blockers" must stop.

The winner will be the advertiser that will find a way not to just promote his brand but give the users a value to their web experience at the same time.</description>
		<content:encoded><![CDATA[<p>Harshil - you are right.<br />
There are actually a lot of experiments around this concept of advertising in social networks. Facebook are plying with those ideas for quite some time.<br />
The question of course is how to not just deliver your message, but also make sure that the users accept it and give it attention.</p>
<p>This is something I&#8217;ve been writing on for some time. Advertising should give more value to the consumers. The enigma where advertisers spend more money on ads while the users spend their money on &#8220;ads blockers&#8221; must stop.</p>
<p>The winner will be the advertiser that will find a way not to just promote his brand but give the users a value to their web experience at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshil Karia</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-135</link>
		<dc:creator>Harshil Karia</dc:creator>
		<pubDate>Thu, 28 Feb 2008 12:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-135</guid>
		<description>very interesting. excellent analagy as well.

A fundamental shift is taking place in the Internet space where only advertisers who form RELATIONSHIPS with consumers will succeed. So contextual advertising will have to become “more contextual” and more personal. Ads will have to become “useful”. Consider Dooplr.com – a website that allows users to share travel plans. Now ads from British Airways to a frequent traveller may be fine because they actually aid the user to travel. British Airways would then have to become a part of the inner circle. “A friend” so to speak. One may even sense a situation where users will choose the relationships it has – with brands and advertisers. So users may be able to choose advertisers from who it seeks to receive advertising. This essentially builds up long-term relationships. 

 

 

So one may see a situation where one sees short-term advertisers throwing content at consumers for targeted promotions, and one will see long-term advertisers who look to build consumer “friends” and consumer communities. The sense is that only those who build relevant long-term relationships will succeed. Relationships need to be essentially non intrusive.</description>
		<content:encoded><![CDATA[<p>very interesting. excellent analagy as well.</p>
<p>A fundamental shift is taking place in the Internet space where only advertisers who form RELATIONSHIPS with consumers will succeed. So contextual advertising will have to become “more contextual” and more personal. Ads will have to become “useful”. Consider Dooplr.com – a website that allows users to share travel plans. Now ads from British Airways to a frequent traveller may be fine because they actually aid the user to travel. British Airways would then have to become a part of the inner circle. “A friend” so to speak. One may even sense a situation where users will choose the relationships it has – with brands and advertisers. So users may be able to choose advertisers from who it seeks to receive advertising. This essentially builds up long-term relationships. </p>
<p>So one may see a situation where one sees short-term advertisers throwing content at consumers for targeted promotions, and one will see long-term advertisers who look to build consumer “friends” and consumer communities. The sense is that only those who build relevant long-term relationships will succeed. Relationships need to be essentially non intrusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Bookmarks Submitter</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-113</link>
		<dc:creator>Social Bookmarks Submitter</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-113</guid>
		<description>Submit Links to Social Bookmarking Websites Automatically! Get Thousands of Visitors! Increase Website Traffic and Income with Automatic Social Bookmarks Submitter. Prepare to upgrade your servers today  you will have thousands of real and highly targeted visitors who will make you the money like crazy!</description>
		<content:encoded><![CDATA[<p>Submit Links to Social Bookmarking Websites Automatically! Get Thousands of Visitors! Increase Website Traffic and Income with Automatic Social Bookmarks Submitter. Prepare to upgrade your servers today  you will have thousands of real and highly targeted visitors who will make you the money like crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-106</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-106</guid>
		<description>Very interesting thoughts regarding is dead. Hail the new king at nuconomy blog. But would you like to submit comments and backlinks on millions of blogs automatically? Blog Comment Poster will do it for you. Blog Comment Poster will increase your traffic, backlinks and earnings dramatically! Sounds cool? Yes, it is... the best automated comments posting tool on the Internet with many advanced features</description>
		<content:encoded><![CDATA[<p>Very interesting thoughts regarding is dead. Hail the new king at nuconomy blog. But would you like to submit comments and backlinks on millions of blogs automatically? Blog Comment Poster will do it for you. Blog Comment Poster will increase your traffic, backlinks and earnings dramatically! Sounds cool? Yes, it is&#8230; the best automated comments posting tool on the Internet with many advanced features</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowledgeCafe &#187; Het “meten” van engagement en de relatie tot Communities of Practice</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-95</link>
		<dc:creator>KnowledgeCafe &#187; Het “meten” van engagement en de relatie tot Communities of Practice</dc:creator>
		<pubDate>Sun, 24 Feb 2008 10:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-95</guid>
		<description>[...] claimt het einde van het tijdperk waarin pageviews, clicks en bezoeken het succes van een dienst konden bepalen. Zij komen nu met een [...]</description>
		<content:encoded><![CDATA[<p>[...] claimt het einde van het tijdperk waarin pageviews, clicks en bezoeken het succes van een dienst konden bepalen. Zij komen nu met een [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrunchNotes &#187; TechCrunch, Peaking, Etc.</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-80</link>
		<dc:creator>CrunchNotes &#187; TechCrunch, Peaking, Etc.</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-80</guid>
		<description>[...] First, on the issue of creating controversy - we&#8217;ve always done this. Its not new. It&#8217;s my personality. But we do lot of community building, too. And for anyone that thinks startups don&#8217;t get an advantage by being covered by us should read this. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, on the issue of creating controversy - we&#8217;ve always done this. Its not new. It&#8217;s my personality. But we do lot of community building, too. And for anyone that thinks startups don&#8217;t get an advantage by being covered by us should read this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Piche</title>
		<link>http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-78</link>
		<dc:creator>Dan Piche</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuconomy.com/2008/02/20/traffic-is-dead-hail-the-new-king/#comment-78</guid>
		<description>I agree. Quality is more important than quantity. The difficulty comes in defining what is 'quality' (or of value as you say).

To me, quality, high-value tasks, conversion, etc... all come from a fundamental understanding of what it is your business is trying to accomplish. Why do you have a website? What are your business goals? With any measurement strategy, these must be properly defined beforehand and the metrics you choose should be derived from these goals.

Dan Piche</description>
		<content:encoded><![CDATA[<p>I agree. Quality is more important than quantity. The difficulty comes in defining what is &#8216;quality&#8217; (or of value as you say).</p>
<p>To me, quality, high-value tasks, conversion, etc&#8230; all come from a fundamental understanding of what it is your business is trying to accomplish. Why do you have a website? What are your business goals? With any measurement strategy, these must be properly defined beforehand and the metrics you choose should be derived from these goals.</p>
<p>Dan Piche</p>
]]></content:encoded>
	</item>
</channel>
</rss>
